Individual
M Journey Individual Online Banking provides ease of banking services via simple and user friendly internet banking connections.
Services offered:
- DuitNow
- Financing Payment
- Foreign Funds Transfer (FTT)
- Intrabank Transfer
- Interbank GIRO (IBG)
- Instant Transfer
- JOMPAY
- Term Deposit Placement & Withdrawal
Provides online access to the most updated account information such as :
- Account inquiry
- ATM PIN Change
- Cheque Management
- Statement downloading & Printing
Types of Payment Services offered under e-banking:
1) Payment services consists of:
- Debit card consists of MyDebit and Visa Debit
- SWIFT
SERVICES/FUNCTIONS NOT AVAILABLE TO CUSTOMER DURING NIGHT MODE
The following are the services/functions not available during night mode (start time of night mode is 12.00am and end time of night mode is 5.00am) for RIB customer:-
- Cheque Book Request
- Financing Payment
- Foreign Telegraphic Transfer (SWIFT) (Note: This would follow market/branch open and close time)
- Stop Cheque
- TD-i Placement
- TD-i Withdrawal
- Transaction History for CASA and Financing
SERVICES OPERATING HOURS, LIMITS, FEES AND CHARGES
Description | Retail Internet Banking (RIB) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet Banking | ||||||||||||||||||||||||||
A. INTRABANK (Within MBSB Bank) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | FOC | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 (Except during “Night Mode” for certain transactions. Refer NOTES.) | |||||||||||||||||||||||||
Crediting Time | Business Day: Immediate Non-Business Day: Immediate |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | NA | |||||||||||||||||||||||||
B. INTERBANK GIRO (IBG) (To Other Banks Within Malaysia) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | FOC | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 (Except during “Night Mode” for certain transactions. Refer NOTES.) | |||||||||||||||||||||||||
Crediting Time |
*Note: If the future dated payment falls on non-business day, it will be processed on the next business day. |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction |
|
|||||||||||||||||||||||||
C. INTERBANK RENTAS (To Other Banks Within Malaysia) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | (Currently not available as for RIB customers, PayNet’s IBFT platform will cease by the end of 2018 and shall be replaced with the Real Time Retail Payments Platform (RPP) in Q1 2019) | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | ||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | ||||||||||||||||||||||||||
Future-Dated Payments | ||||||||||||||||||||||||||
Operating Hours | ||||||||||||||||||||||||||
Crediting Time | ||||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | ||||||||||||||||||||||||||
D. INTERBANK SWIFT (To Other Banks Outside Malaysia) | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | Outward FTT :Commission: 2.00; Cost of Wire: 30.00 Inward FTT :10.00 flat rate |
|||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | NA | |||||||||||||||||||||||||
Operating Hours | 9.00 am – 3.30 pm on business day (FTT service will not be available on weekend and public holiday / non- business day) |
|||||||||||||||||||||||||
Processing Time | Business Day: 9:00 am to 3:30 pm Non-Business Day: Next Business Day processing |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | Within 3 Business Days or on best effort basis | |||||||||||||||||||||||||
E. DuitNow Transaction | ||||||||||||||||||||||||||
Fees and Charges (RM per transaction) | FOC | |||||||||||||||||||||||||
Daily Transaction Limit (RM per account per day) | Resident
|
|||||||||||||||||||||||||
Non-Resident
|
||||||||||||||||||||||||||
Payment Reference: Availability of payer's and beneficiary's name with payment reference in beneficiary's and payer's bank statement respectively | YES | |||||||||||||||||||||||||
Future-Dated Payments | YES | |||||||||||||||||||||||||
Operating Hours | 24/7 | |||||||||||||||||||||||||
Processing Time | Business Day: Immediate Non-Business Day: Immediate |
|||||||||||||||||||||||||
Refund Time for Unsuccessful Transaction | N/A |
Note:
- LIMITS ARE BASED ON PAYNET’S PREVAILING REGULATIONS, “BNM FEA DEPARTMENT’S DIRECTION TO FINANCIAL INSTITUTIONS (BNM/RH/CIR 000-2)” DOCUMENT ISSUED ON 28/06/2013 AND SUBJECT TO CHANGES.
- FEES AND CHARGES ARE BASED ON “BNM CIRCULAR ON MEASURES TO ACCELERATE THE MIGRATION TO ELECTRONIC PAYMENTS FOR THE BANKING SECTOR” AND SUBJECT TO CHANGES.
- DURING "NIGHT MODE" i.e. BETWEEN 12.00AM TO 5.00AM, THE FOLLOWING TRANSACTIONS CANNOT BE PERFORMED:
Retail Internet Banking (RIB) Transaction History for CASA & Financing Products Cheque Book Request Stop Payment on Cheque TD-i Placement TD-i Withdrawal Payment for Financing Account Interbank SWIFT - BUSINESS DAY REFERS TO BUSINESS DAY IN FEDERAL TERRITORY (MONDAY – FRIDAY).
- NON-BUSINESS DAY REFERS TO SATURDAY, SUNDAY AND FEDERAL TERRITORY PUBLIC HOLIDAYS.
- FOC = FREE OF CHARGE